In relation to the Special Pricing Law for Services of the National Directorate of Medicines (DNM), now the Superintendency of Health Regulation (SRS), for the upcoming year 2026, the corresponding fees for the Renewal of the Sanitary Registration and the Annual Maintenance Fee for Market Surveillance will have a 25% increase added to the current rates, in accordance with Article 11 of the aforementioned Law. This increase has been progressive since 2024, based on the value established in Article 3 of the Law:
- Country of application: El Salvador

Below is a Comparative Table of the 2025 fees and those that will apply in 2026 for Renewals and the Annual Maintenance Fee for Market Surveillance for each type of product:
PHARMACEUTICAL SPECIALTIES:
| 2025 | 2026 | |||||
| Product Type | Sanitary Registration Renewal (75%) | Annual Fee | Market Surveillance Fee (75%) | Sanitary Registration Renewal (100%) | Annual Fee (Unchanged) | Market Surveillance Fee (100%) |
| Biologicals, Biotechnologicals, Innovators and Vaccines | $1,125.00 | $45.00 | $75.00 | $1,500.00 | $45.00 | $100.00 |
| Generics with bioequivalence | $750.00 | $45.00 | $75.00 | $1,000.00 | $45.00 | $100.00 |
| Other pharmaceutical products | $450.00 | $45.00 | $75.00 | $600.00 | $45.00 | $100.00 |
COSMETIC AND HYGIENIC PRODUCTS:
| 2025 | 2026 | |||||
| Product Type | Sanitary Registration Renewal (50%) | Annual Fee | Market Surveillance Fee (50%) | Sanitary Registration Renewal (75%) | Annual Fee (Unchanged) | Market Surveillance Fee (75%) |
| Cosmetics | $180.00 | $25.00 | $26.25 | $240.00 | $25.00 | $35.00 |
| Hygienic | $180.00 | $25.00 | $26.25 | $240.00 | $25.00 | $35.00 |
MEDICAL DEVICES:
| 2025 | 2026 | |||||
| Medical Devices | Sanitary Registration Renewal (75%) | Annual Fee | Market Surveillance Fee (75%) | Sanitary Registration Renewal (100%) | Annual Fee (Unchanged) | Market Surveillance Fee (100%) |
| Containing 1 to 25 codes/models | $112.50 | $25.00 | $63.75 | $150.00 | $25.00 | $85.00 |
| Containing 26 to 100 codes/models | $270.00 | $25.00 | $63.75 | $360.00 | $25.00 | $85.00 |
| Containing 101 to 500 codes/models | $540.00 | $25.00 | $63.75 | $720.00 | $25.00 | $85.00 |
| Containing 501 to 1000 codes/models | $810.00 | $25.00 | $63.75 | $1,080.00 | $25.00 | $85.00 |
| Containing 1001 or more codes/models | $1,080.00 | $25.00 | $63.75 | $1,440.00 | $25.00 | $85.00 |
The Special Pricing Law is ATTACHED for your reference and any additional inquiries.

